Rekap Presensi Siswa
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
101 | 10056 | REVAN MEIDIAN PUTRA | SAKIT | X-10 | 14/10/2025 |
120 | 10057 | SAFIRA AINUN NIKMA | IZIN | X-10 | 13/10/2025 |
121 | 10042 | HAPPY PAHLEVI MANDALA NURZETA AL KHUMAINI * | SAKIT | X-10 | 13/10/2025 |
145 | 10052 | RAISSA INAS ZHAFIRAH | SAKIT | X-10 | 10/10/2025 |
4 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
102 | 9857 | GADIS MARELLA NURANI WIBISONO | IZIN | X-5 | 13/10/2025 |
103 | 9852 | AVA MAHENDRA IRSA PUTRA | IZIN | X-5 | 13/10/2025 |
2 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
104 | 9543 | RYNALDI PUTRA WIBOWO | SAKIT | XI-12 | 13/10/2025 |
105 | 9678 | MUHAMMAD ERIC FAHRIZAL | SAKIT | XI-12 | 13/10/2025 |
106 | 9488 | CICILIA KEISHA DE GROEVE | SAKIT | XI-12 | 13/10/2025 |
107 | 9621 | ACHMAD NAZWAN AL-ABI | SAKIT | XI-12 | 13/10/2025 |
129 | 9481 | AISYAH DESIRIA KHOIRUNNISA | ALPA | XI-12 | 10/10/2025 |
130 | 9390 | MUHAMMAD RAYYAN A. | SAKIT | XI-12 | 10/10/2025 |
141 | 9355 | NUR RAHMALIA SYAFAAH | IZIN | XI-12 | 10/10/2025 |
142 | 9488 | CICILIA KEISHA DE GROEVE | SAKIT | XI-12 | 10/10/2025 |
155 | 9322 | MUHAMMAD IDRUS FATHONY | IZIN | XI-12 | 09/10/2025 |
175 | 9322 | MUHAMMAD IDRUS FATHONY | IZIN | XI-12 | 08/10/2025 |
176 | 9321 | MUHAMMAD DAFFA FAIZ | IZIN | XI-12 | 08/10/2025 |
11 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
108 | 9539 | NAURA NUR AZIZAH | SAKIT | XI-5 | 13/10/2025 |
109 | 9477 | ABDUR ROHMAN NAFIS | SAKIT | XI-5 | 13/10/2025 |
131 | 9654 | SYIFA SALSABILA ZALIANTI | SAKIT | XI-5 | 10/10/2025 |
143 | 9650 | NUR SRI WILUJENG | SAKIT | XI-5 | 10/10/2025 |
144 | 9423 | MOCHAMMAD FIRDAUS ALGHA PUTRA | SAKIT | XI-5 | 10/10/2025 |
167 | 9572 | MUHAMMAD FATTAN MUFTI | IZIN | XI-5 | 09/10/2025 |
169 | 9365 | SHEILA NIKEYSHA MICHAELO | SAKIT | XI-5 | 09/10/2025 |
170 | 9654 | SYIFA SALSABILA ZALIANTI | SAKIT | XI-5 | 09/10/2025 |
189 | 9606 | NAJWA IMROATUL KAMILAH | IZIN | XI-5 | 08/10/2025 |
9 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
110 | 9226 | DOMINICA EASTER | SAKIT | XII-4 | 13/10/2025 |
111 | 8992 | NADIEN APTA AULYA | SAKIT | XII-4 | 13/10/2025 |
112 | 8820 | ABIMAEL DAFFA HERMAWAN | IZIN | XII-4 | 13/10/2025 |
132 | 8820 | ABIMAEL DAFFA HERMAWAN | IZIN | XII-4 | 10/10/2025 |
133 | 9103 | RAMDHAN GALIH TRIATMOJO | IZIN | XII-4 | 10/10/2025 |
134 | 8999 | RIKHAYA DIANA | IZIN | XII-4 | 10/10/2025 |
135 | 9226 | DOMINICA EASTER | IZIN | XII-4 | 10/10/2025 |
156 | 9226 | DOMINICA EASTER | IZIN | XII-4 | 09/10/2025 |
157 | 8999 | RIKHAYA DIANA | IZIN | XII-4 | 09/10/2025 |
158 | 8841 | GRETASYA FIRZA DELIA | IZIN | XII-4 | 09/10/2025 |
10 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
113 | 9016 | DELA AMELIYA | SAKIT | XII-11 | 13/10/2025 |
114 | 9150 | ANNASWA CLEONARA CYRENA | SAKIT | XII-11 | 13/10/2025 |
162 | 9175 | MUHAMMAD NAUFAL ILHAM CHAFIZ | SAKIT | XII-11 | 09/10/2025 |
184 | 8855 | VIOLETA RATU AZZURA | SAKIT | XII-11 | 08/10/2025 |
185 | 8882 | MOCHAMMAD RAFLI SETYO WIBOWO* | SAKIT | XII-11 | 08/10/2025 |
186 | 8837 | DITA PERMATA SARI | SAKIT | XII-11 | 08/10/2025 |
187 | 9080 | ARDIAN WISNU PRATAMA | ALPA | XII-11 | 08/10/2025 |
188 | 8896 | ABYYU PRIYANANDA KRISNA | ALPA | XII-11 | 08/10/2025 |
200 | 9247 | SAKINATUR ROHMAH | SAKIT | XII-11 | 07/10/2025 |
9 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
115 | 9932 | LIVIA ANINDIRA PANGESTI | SAKIT | X-7 | 13/10/2025 |
116 | 9930 | KARUNIA RIANTI PUTRI | SAKIT | X-7 | 13/10/2025 |
117 | 9931 | KAYYISHA AIRA ZIVANNA SETIAWAN | SAKIT | X-7 | 13/10/2025 |
118 | 9922 | ARINDA JESICA PUTRI | SAKIT | X-7 | 13/10/2025 |
119 | 9949 | TSABITA VIOLET MELCALIA IRJIK | SAKIT | X-7 | 13/10/2025 |
146 | 9922 | ARINDA JESICA PUTRI | SAKIT | X-7 | 10/10/2025 |
147 | 9949 | TSABITA VIOLET MELCALIA IRJIK | IZIN | X-7 | 10/10/2025 |
148 | 9936 | MUHAMMAD NAUFAL AL JIHAD | SAKIT | X-7 | 10/10/2025 |
177 | 9924 | BILQIS ISARAH MAHESWARI | ALPA | X-7 | 08/10/2025 |
191 | 9922 | ARINDA JESICA PUTRI | ALPA | X-7 | 08/10/2025 |
10 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
122 | 9840 | RISKA NUR AISYAH | SAKIT | X-4 | 13/10/2025 |
125 | 9825 | IZAH AINUR RAHMAH | SAKIT | X-4 | 13/10/2025 |
127 | 9809 | ACHMAD BIMA SETIAWAN | SAKIT | X-4 | 13/10/2025 |
139 | 9840 | RISKA NUR AISYAH | ALPA | X-4 | 10/10/2025 |
140 | 9841 | SABRINA REGITA ICHWAN | SAKIT | X-4 | 10/10/2025 |
160 | 9831 | MUHAMMAD ALFIAN PRATAMA HERMAWAN | ALPA | X-4 | 09/10/2025 |
161 | 9840 | RISKA NUR AISYAH | ALPA | X-4 | 09/10/2025 |
178 | 9821 | EZSYAHRU AMADA HIDAYAT | SAKIT | X-4 | 08/10/2025 |
179 | 9842 | SAFIRA ALEXANDRA QUEENIE | SAKIT | X-4 | 08/10/2025 |
180 | 9834 | NOVI PUTRI NADIA | SAKIT | X-4 | 08/10/2025 |
10 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
123 | 8851 | SAKHA ARYANATHA | SAKIT | XII-5 | 13/10/2025 |
124 | 8937 | FAIZATUL MASRUROH | SAKIT | XII-5 | 13/10/2025 |
126 | 8967 | ABDILLAH MORENO AHMADINEJAD | SAKIT | XII-5 | 13/10/2025 |
199 | 8898 | AGUSTINA LESTARI | SAKIT | XII-5 | 07/10/2025 |
4 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
128 | 10091 | SEPTA ANANDHITA ARIF | SAKIT | X-11 | 13/10/2025 |
136 | 10080 | LAILATUL NOR AINIYAH | SAKIT | X-11 | 10/10/2025 |
163 | 10068 | AYA AYU SAYED FAIROZ NAZIR | SAKIT | X-11 | 09/10/2025 |
190 | 10068 | AYA AYU SAYED FAIROZ NAZIR | SAKIT | X-11 | 08/10/2025 |
4 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
137 | 9599 | MOCH MARDIANG ANTA KUSUMA | SAKIT | XI-6 | 10/10/2025 |
138 | 9557 | DZIKRIL HAKIM | IZIN | XI-6 | 10/10/2025 |
150 | 9392 | MUHAMMAD WAHYU ROBBYTHUL UMAM | SAKIT | XI-6 | 09/10/2025 |
151 | 9403 | TIARA MAULANI PRATIWI | SAKIT | XI-6 | 09/10/2025 |
152 | 9557 | DZIKRIL HAKIM | IZIN | XI-6 | 09/10/2025 |
5 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
149 | 9002 | WIDYA NOVITA RAHMAWATI | IZIN | XII-10 | 10/10/2025 |
173 | 8922 | MEI ERSA DWI ANJANI | SAKIT | XII-10 | 09/10/2025 |
174 | 9147 | ACHMAD DZAKI SHOLEHUDIN | IZIN | XII-10 | 09/10/2025 |
192 | 9002 | WIDYA NOVITA RAHMAWATI | SAKIT | XII-10 | 08/10/2025 |
193 | 9088 | FIRZA ALIFIA WAHYUDI | SAKIT | XII-10 | 08/10/2025 |
194 | 9171 | MISKAH AZALEA JANNAH | SAKIT | XII-10 | 08/10/2025 |
195 | 9104 | REVANDA CLARAENCIA | SAKIT | XII-10 | 08/10/2025 |
7 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
153 | 9780 | BINTANG ATHA RADITYA PUTRA | ALPA | X-3 | 09/10/2025 |
196 | 9793 | MARVEL JULIANO MARTHA PERKASA | IZIN | X-3 | 07/10/2025 |
197 | 9797 | MOHAMAD FADHIL SATRIA PRAYOGA | SAKIT | X-3 | 07/10/2025 |
198 | 9796 | MOCHAMMAD SYIFAUL KHOIR | IZIN | X-3 | 07/10/2025 |
4 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
154 | 9040 | AHMAD RIZQY FAREL AL KHATANI | ALPA | XII-2 | 09/10/2025 |
164 | 8930 | SHOFIE SALSABILA SHOLIHAH | IZIN | XII-2 | 09/10/2025 |
2 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
159 | 10009 | MEGA MARETA PUTRI AMELIA | SAKIT | X-9 | 09/10/2025 |
172 | 9995 | AURA RIZKY FAJARINA | SAKIT | X-9 | 09/10/2025 |
2 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
165 | 9611 | RASYA DIMAS FADHILAN | IZIN | XI-7 | 09/10/2025 |
166 | 9636 | ISKHA MAULANA FADILLAH ARDIANTO | SAKIT | XI-7 | 09/10/2025 |
168 | 9513 | AMIRAH ANVI BARROH | SAKIT | XI-7 | 09/10/2025 |
181 | 9611 | RASYA DIMAS FADHILAN | IZIN | XI-7 | 08/10/2025 |
182 | 9513 | AMIRAH ANVI BARROH | SAKIT | XI-7 | 08/10/2025 |
183 | 9587 | ALEXA PUTRI DAMAIANA | SAKIT | XI-7 | 08/10/2025 |
6 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
171 | 9530 | M. FAREL ALFAINNIAM | SAKIT | XI-2 | 09/10/2025 |
1 |
- ‹ previous
- 2 of 11
- next ›