Rekap Presensi Siswa
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
601 | 8489 | SEPTHELLA AWALAISA NAZALLA CHATTY | SAKIT | XII-10 | 24/02/2025 |
602 | 8436 | KEIRA ZAHRA ATIRA RAMADHANI | SAKIT | XII-10 | 24/02/2025 |
603 | 8696 | MOHAMMAD ZILAN NUR HUDA | SAKIT | XII-10 | 24/02/2025 |
628 | 8482 | NAILAH ZULFA AINIYAH | IZIN | XII-10 | 21/02/2025 |
629 | 8506 | LEVIA CINDY ARIANTI | SAKIT | XII-10 | 21/02/2025 |
630 | 8558 | NASYIDA AULIA DAFINA PUTRI | SAKIT | XII-10 | 21/02/2025 |
683 | 8666 | RATU RAHMA ALIA PUSPITA | ALPA | XII-10 | 20/02/2025 |
696 | 8669 | REYHAN ANDRIANO MAISA HANANDA | ALPA | XII-10 | 19/02/2025 |
8 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
604 | 8738 | REVANDI JULYAN WAHYU DWI PUTRA | SAKIT | XII-9 | 24/02/2025 |
657 | 8600 | SYIFAUZ ZULFAYANTI | SAKIT | XII-9 | 21/02/2025 |
658 | 8414 | RIZZA FITRA ANANTA | IZIN | XII-9 | 21/02/2025 |
659 | 8589 | MUHAMAD FAIZ AL GHIFARI | SAKIT | XII-9 | 21/02/2025 |
660 | 8530 | AHMAD RAJIB HERDIAN RAHMADHANI | SAKIT | XII-9 | 21/02/2025 |
661 | 8665 | RAHMAT SOLIKHIN | IZIN | XII-9 | 21/02/2025 |
662 | 8654 | MUHAMMAD AKBAR AZAMY | SAKIT | XII-9 | 21/02/2025 |
694 | 8469 | GANNEZ FITRA ARIS NUGRAHA | ALPA | XII-9 | 19/02/2025 |
8 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
605 | 8458 | ADWITIYA YOANDHIKA BAKTIADI | IZIN | XII-12 | 24/02/2025 |
631 | 8523 | SALWA SAFFANAH ZAHWA | SAKIT | XII-12 | 21/02/2025 |
632 | 8796 | MOH. HAIKAL* | IZIN | XII-12 | 21/02/2025 |
642 | 8787 | CHELSEALIA MILANDRA ALIFFANIA | SAKIT | XII-12 | 21/02/2025 |
643 | 8510 | MEILAFAIZA ANDANI | IZIN | XII-12 | 21/02/2025 |
5 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
606 | 9036 | SEPTIA LAYLA SAFITRI | IZIN | XI-4 | 24/02/2025 |
650 | 8952 | MUHAMMAD ANDIKA REISYAH VICRY | DISPENSASI | XI-4 | 21/02/2025 |
651 | 9093 | MARCEL DESMA DAMARIS | SAKIT | XI-4 | 21/02/2025 |
652 | 9199 | M FAUZI AINUR RASYID | DISPENSASI | XI-4 | 21/02/2025 |
653 | 8820 | ABIMAEL DAFFA HERMAWAN | SAKIT | XI-4 | 21/02/2025 |
690 | 9093 | MARCEL DESMA DAMARIS | SAKIT | XI-4 | 20/02/2025 |
691 | 8820 | ABIMAEL DAFFA HERMAWAN | SAKIT | XI-4 | 20/02/2025 |
7 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
607 | 9014 | DANISH SYAMSIAR AHMAD | SAKIT | XI-1 | 24/02/2025 |
685 | 9014 | DANISH SYAMSIAR AHMAD | SAKIT | XI-1 | 20/02/2025 |
686 | 9043 | AYU SHITA KHUSNUL CHOTIMAH | SAKIT | XI-1 | 20/02/2025 |
3 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
608 | 9629 | CLARA ELVARETTA ARMADANI | SAKIT | X-11 | 24/02/2025 |
609 | 9645 | MUHAMMAD RIFQI NASIRUDDIN | IZIN | X-11 | 24/02/2025 |
610 | 9649 | NATASYA AMELIA PUTRI | IZIN | X-11 | 24/02/2025 |
644 | 9648 | NAILAH FAIRUZ AZZAHRA | IZIN | X-11 | 21/02/2025 |
645 | 9650 | NUR SRI WILUJENG | SAKIT | X-11 | 21/02/2025 |
646 | 9654 | SYIFA SALSABILA ZALIANTI | SAKIT | X-11 | 21/02/2025 |
647 | 9656 | ZAHIYAH KHARITSA VANIA | SAKIT | X-11 | 21/02/2025 |
693 | 9641 | MUHAMAD AZZAQQY MAULANA | SAKIT | X-11 | 20/02/2025 |
8 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
611 | 8560 | RADIN ARGIYANTI SALSABILA | SAKIT | XII-11 | 24/02/2025 |
612 | 8688 | HERMAN | SAKIT | XII-11 | 24/02/2025 |
613 | 8569 | ANGELITA YEANICA SOEVIA NYDIA | IZIN | XII-11 | 24/02/2025 |
654 | 8655 | MUHAMMAD DAFFA AKMAL FACHREZY | IZIN | XII-11 | 21/02/2025 |
655 | 8536 | DIFAN RAMADHANI | SAKIT | XII-11 | 21/02/2025 |
656 | 8642 | BILLY PAMUNGKAS SAKTI | SAKIT | XII-11 | 21/02/2025 |
689 | 8730 | NASHWA ALYA MAHARANI | IZIN | XII-11 | 20/02/2025 |
7 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
614 | 9499 | MUHAMMAD NABIL AL NAIM | ALPA | X-7 | 21/02/2025 |
615 | 9504 | REMBULAN PURNAMASARI | SAKIT | X-7 | 21/02/2025 |
616 | 9493 | GEFIRA ZAHRA MAULIDYAH | SAKIT | X-7 | 21/02/2025 |
617 | 9492 | FITRA SYAMFIRNANDA | SAKIT | X-7 | 21/02/2025 |
618 | 9488 | CICILIA KEISHA DE GROEVE | SAKIT | X-7 | 21/02/2025 |
619 | 9482 | ANDINI PUTRI AYUDIAH | SAKIT | X-7 | 21/02/2025 |
620 | 9483 | ARDIANSYAH EFENDI | SAKIT | X-7 | 21/02/2025 |
621 | 9481 | AISYAH DESIRIA KHOIRUNNISA | ALPA | X-7 | 21/02/2025 |
622 | 9480 | AHMAD FAIRUS AZZAMRONI | SAKIT | X-7 | 21/02/2025 |
664 | 9499 | MUHAMMAD NABIL AL NAIM | SAKIT | X-7 | 20/02/2025 |
665 | 9504 | REMBULAN PURNAMASARI | SAKIT | X-7 | 20/02/2025 |
666 | 9488 | CICILIA KEISHA DE GROEVE | SAKIT | X-7 | 20/02/2025 |
667 | 9509 | SYAFIYAH PUTRI BAHARI | DISPENSASI | X-7 | 20/02/2025 |
668 | 9508 | SANDY AGUNG PRASTYO | DISPENSASI | X-7 | 20/02/2025 |
697 | 9499 | MUHAMMAD NABIL AL NAIM | SAKIT | X-7 | 19/02/2025 |
698 | 9504 | REMBULAN PURNAMASARI | SAKIT | X-7 | 19/02/2025 |
16 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
623 | 9238 | M FARREL A | SAKIT | XI-3 | 21/02/2025 |
624 | 9091 | M. DIMAS MUHGGNI YANTO | SAKIT | XI-3 | 21/02/2025 |
625 | 9259 | DELINA ENDAH SUGIARTININGTYAS | IZIN | XI-3 | 21/02/2025 |
626 | 8973 | AULIA AZZARAH PUTRI | SAKIT | XI-3 | 21/02/2025 |
627 | 9151 | ARJUNA DZAKY WIBAWA | IZIN | XI-3 | 21/02/2025 |
5 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
633 | 8426 | AQUILLA TABITHA DEARANANDA HERMAWAN | SAKIT | XII-5 | 21/02/2025 |
634 | 8587 | MOHAMMAD ILHAM FIRDAUS | SAKIT | XII-5 | 21/02/2025 |
635 | 8806 | SHEFIKO ARYA NUGROHO | SAKIT | XII-5 | 21/02/2025 |
636 | 8733 | RAFAEL GUSTI MAHENDRA | SAKIT | XII-5 | 21/02/2025 |
637 | 8670 | VINO TIMERTA SETIAWAN | ALPA | XII-5 | 21/02/2025 |
638 | 8459 | AHMAD MIQDAD Y. A. | ALPA | XII-5 | 21/02/2025 |
687 | 8733 | RAFAEL GUSTI MAHENDRA | SAKIT | XII-5 | 20/02/2025 |
688 | 8426 | AQUILLA TABITHA DEARANANDA HERMAWAN | SAKIT | XII-5 | 20/02/2025 |
8 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
639 | 8959 | NASYA MEIRISKA SETIAWAN | SAKIT | XI-5 | 21/02/2025 |
640 | 8991 | NADIA TRI SAFIRA | DISPENSASI | XI-5 | 21/02/2025 |
641 | 8967 | ABDILLAH MORENO AHMADINEJAD | SAKIT | XI-5 | 21/02/2025 |
663 | 8991 | NADIA TRI SAFIRA | DISPENSASI | XI-5 | 20/02/2025 |
678 | 8967 | ABDILLAH MORENO AHMADINEJAD | SAKIT | XI-5 | 20/02/2025 |
5 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
648 | 9321 | MUHAMMAD DAFFA FAIZ | SAKIT | X-2 | 21/02/2025 |
649 | 9313 | ILHAM FADHIL ALIF FAKHRUDDIN | SAKIT | X-2 | 21/02/2025 |
669 | 9331 | SYIFA NAILA AL JADID | SAKIT | X-2 | 20/02/2025 |
670 | 9323 | MUHAMMAD ZAIDAN RIZQY ARRAFI | SAKIT | X-2 | 20/02/2025 |
671 | 9322 | MUHAMMAD IDRUS FATHONY | IZIN | X-2 | 20/02/2025 |
672 | 9321 | MUHAMMAD DAFFA FAIZ | SAKIT | X-2 | 20/02/2025 |
673 | 9311 | FRANSISKA THERTIA MARTHA PRADIVA | DISPENSASI | X-2 | 20/02/2025 |
674 | 9309 | EVAN AIRLANGGA | SAKIT | X-2 | 20/02/2025 |
675 | 9301 | AMSAL MARCELLO ARNODUS | IZIN | X-2 | 20/02/2025 |
676 | 9302 | ANNISA DARA PUTRI KINANTI | IZIN | X-2 | 20/02/2025 |
677 | 9297 | ADINDA AISYAH HADI | SAKIT | X-2 | 20/02/2025 |
11 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
679 | 9671 | HERLINA TRI ANJANI | SAKIT | X-12 | 20/02/2025 |
680 | 9663 | ARNETTA CITA HARIANTO | DISPENSASI | X-12 | 20/02/2025 |
2 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
681 | 8628 | RAYHAN GHAZIR PUTRA DINATA | SAKIT | XII-3 | 20/02/2025 |
682 | 8526 | SOERYA GADING SETYA PAMBAYUN | SAKIT | XII-3 | 20/02/2025 |
699 | 8628 | RAYHAN GHAZIR PUTRA DINATA | SAKIT | XII-3 | 19/02/2025 |
700 | 8526 | SOERYA GADING SETYA PAMBAYUN | SAKIT | XII-3 | 19/02/2025 |
4 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
684 | 9414 | EVAN RASENDRIYA SURAHMAN | IZIN | X-5 | 20/02/2025 |
695 | 9408 | ARDICKA RAMADHANI DAMEY PRATAMA | IZIN | X-5 | 19/02/2025 |
2 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
692 | 8658 | MUHAMMAD HANAFI DWI FITRIANTO | SAKIT | XII-7 | 20/02/2025 |
1 |
- ‹ previous
- 7 of 57
- next ›