Rekap Presensi Siswa
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
201 | 9084 | DESTI AKBAR KHOTTIBAH | SAKIT | XII-11 | 07/10/2025 |
283 | 8855 | VIOLETA RATU AZZURA | IZIN | XII-11 | 02/10/2025 |
284 | 8842 | JOVAN ARIF FIRMANSYAH | ALPA | XII-11 | 02/10/2025 |
285 | 9084 | DESTI AKBAR KHOTTIBAH | SAKIT | XII-11 | 02/10/2025 |
4 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
202 | 10065 | ALMIRAH SAFA ZAHRANI | IZIN | X-11 | 07/10/2025 |
236 | 10083 | MAEZHA ARTIKA YUDHA | IZIN | X-11 | 06/10/2025 |
237 | 10069 | CHIARA RAMADHANI QANITAH WICAKSONO | SAKIT | X-11 | 06/10/2025 |
238 | 10065 | ALMIRAH SAFA ZAHRANI | IZIN | X-11 | 06/10/2025 |
244 | 10086 | NAJWA JAZILATUN NAFISAH | SAKIT | X-11 | 03/10/2025 |
282 | 10081 | LUTFIA NIHAYATUS SA ADAH | SAKIT | X-11 | 02/10/2025 |
6 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
203 | 10126 | SHEZA GRISELDA AZZAHRA | SAKIT | X-12 | 07/10/2025 |
204 | 10105 | DELBRA YUMNA ADILA | SAKIT | X-12 | 07/10/2025 |
2 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
205 | 9397 | RAKA NUR FAHREZI | SAKIT | XI-12 | 07/10/2025 |
206 | 9502 | NIKITA SILVIANA ROSSA | SAKIT | XI-12 | 07/10/2025 |
207 | 9390 | MUHAMMAD RAYYAN A. | SAKIT | XI-12 | 07/10/2025 |
208 | 9281 | MUHAMMAD FAIQ FADHLUL AZIZ | IZIN | XI-12 | 07/10/2025 |
209 | 9678 | MUHAMMAD ERIC FAHRIZAL | SAKIT | XI-12 | 07/10/2025 |
210 | 9273 | INDAH DWI LESTARI | IZIN | XI-12 | 07/10/2025 |
257 | 9678 | MUHAMMAD ERIC FAHRIZAL | SAKIT | XI-12 | 02/10/2025 |
258 | 9384 | JASMINE KAYLA SYAFIRA | SAKIT | XI-12 | 02/10/2025 |
278 | 9322 | MUHAMMAD IDRUS FATHONY | IZIN | XI-12 | 02/10/2025 |
279 | 9321 | MUHAMMAD DAFFA FAIZ | SAKIT | XI-12 | 02/10/2025 |
280 | 9273 | INDAH DWI LESTARI | IZIN | XI-12 | 02/10/2025 |
11 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
211 | 9212 | RIKHA AMELIA PUTRI | SAKIT | XII-10 | 07/10/2025 |
212 | 9137 | SHAFA TASYA KAMILA | SAKIT | XII-10 | 07/10/2025 |
225 | 9189 | ASTI DWI PUTRI | SAKIT | XII-10 | 06/10/2025 |
243 | 8933 | AISYAH SITA RAMADHINA | SAKIT | XII-10 | 03/10/2025 |
277 | 9137 | SHAFA TASYA KAMILA | SAKIT | XII-10 | 02/10/2025 |
5 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
213 | 9618 | YONATHAN PUTRA SETIAWAN | SAKIT | XI-8 | 07/10/2025 |
1 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
214 | 9809 | ACHMAD BIMA SETIAWAN | IZIN | X-4 | 07/10/2025 |
215 | 9831 | MUHAMMAD ALFIAN PRATAMA HERMAWAN | IZIN | X-4 | 07/10/2025 |
231 | 9841 | SABRINA REGITA ICHWAN | SAKIT | X-4 | 06/10/2025 |
232 | 9837 | RAVIKA PUTRIANA PHYGANTARA | SAKIT | X-4 | 06/10/2025 |
233 | 9840 | RISKA NUR AISYAH | SAKIT | X-4 | 06/10/2025 |
234 | 9843 | SEKAR RATU SITALOKA | SAKIT | X-4 | 06/10/2025 |
245 | 9844 | STEFANUS PUTRA KURNIAWAN | IZIN | X-4 | 03/10/2025 |
246 | 9824 | GEORGIA ANDREA GUNAWAN | IZIN | X-4 | 03/10/2025 |
249 | 9816 | CHRISNA DARDARIANTA HAAN | IZIN | X-4 | 03/10/2025 |
251 | 9822 | FIRDZA CANDRA INDRASTA | IZIN | X-4 | 03/10/2025 |
252 | 9810 | ADELIA CITRA SAFIRA | SAKIT | X-4 | 03/10/2025 |
253 | 9832 | NABILA AMALIA | SAKIT | X-4 | 03/10/2025 |
287 | 9840 | RISKA NUR AISYAH | ALPA | X-4 | 02/10/2025 |
293 | 9831 | MUHAMMAD ALFIAN PRATAMA HERMAWAN | ALPA | X-4 | 02/10/2025 |
14 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
216 | 9606 | NAJWA IMROATUL KAMILAH | IZIN | XI-5 | 07/10/2025 |
217 | 9510 | THALITA AZAHLIA ARTANTI | SAKIT | XI-5 | 07/10/2025 |
239 | 9654 | SYIFA SALSABILA ZALIANTI | SAKIT | XI-5 | 03/10/2025 |
240 | 9393 | NABIL YOGA PRASETYA | SAKIT | XI-5 | 03/10/2025 |
241 | 9650 | NUR SRI WILUJENG | IZIN | XI-5 | 03/10/2025 |
242 | 9460 | MUHAMMAD AKBAR ARDIANSYAH | SAKIT | XI-5 | 03/10/2025 |
273 | 9376 | CARYSSA CANDRA DYONETARY | ALPA | XI-5 | 02/10/2025 |
286 | 9650 | NUR SRI WILUJENG | IZIN | XI-5 | 02/10/2025 |
294 | 9341 | DZIBRIL LANA ARDHINATA | IZIN | XI-5 | 02/10/2025 |
295 | 9548 | YOHANES IMMANUEL ANTONIO WONDAL | SAKIT | XI-5 | 02/10/2025 |
296 | 9261 | ADIVA ROIHANUN EFENDI | SAKIT | XI-5 | 02/10/2025 |
11 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
218 | 9254 | ZAFIRA ZAHRA ALIFA | SAKIT | XII-2 | 07/10/2025 |
219 | 9073 | VIOLLA FATWA NABILLA | SAKIT | XII-2 | 07/10/2025 |
220 | 8930 | SHOFIE SALSABILA SHOLIHAH | SAKIT | XII-2 | 07/10/2025 |
221 | 9245 | REFFANDA E A | SAKIT | XII-2 | 07/10/2025 |
222 | 9029 | NAYSILA FEBRI ANRIANI | SAKIT | XII-2 | 07/10/2025 |
227 | 8930 | SHOFIE SALSABILA SHOLIHAH | SAKIT | XII-2 | 06/10/2025 |
228 | 9092 | MANDALIKE GANDIS RINJANI | SAKIT | XII-2 | 06/10/2025 |
291 | 8930 | SHOFIE SALSABILA SHOLIHAH | IZIN | XII-2 | 02/10/2025 |
292 | 8944 | HANUM FAYZA ZAHRAH | SAKIT | XII-2 | 02/10/2025 |
9 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
223 | 9761 | MUHAMMAD NIZAR ZULMY RAMADHAN | SAKIT | X-2 | 06/10/2025 |
224 | 9741 | ALMIRA MUSAKHINA | SAKIT | X-2 | 06/10/2025 |
2 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
226 | 9117 | DAVINA NAURELLIA PUTRI WARDANA | IZIN | XII-5 | 06/10/2025 |
281 | 9114 | ANINDHIA STEVINA MUSKITA | SAKIT | XII-5 | 02/10/2025 |
2 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
229 | 9676 | KIRANA CINTA RACHELIA | SAKIT | XI-7 | 06/10/2025 |
262 | 9611 | RASYA DIMAS FADHILAN | IZIN | XI-7 | 02/10/2025 |
263 | 9636 | ISKHA MAULANA FADILLAH ARDIANTO | SAKIT | XI-7 | 02/10/2025 |
264 | 9560 | FAIZAL IMAM MURTADHO | SAKIT | XI-7 | 02/10/2025 |
265 | 9282 | MUTIARA PUTI ALEAROSA | IZIN | XI-7 | 02/10/2025 |
266 | 9431 | RECHLY AHMAD BAIHAQI | IZIN | XI-7 | 02/10/2025 |
267 | 9613 | SABRIA DISTA FEBIANTI | IZIN | XI-7 | 02/10/2025 |
268 | 9676 | KIRANA CINTA RACHELIA | IZIN | XI-7 | 02/10/2025 |
269 | 9512 | VIONA MAHESWARI AGUSTIN | IZIN | XI-7 | 02/10/2025 |
270 | 9590 | DAVIN PASHA RAMADHAN | IZIN | XI-7 | 02/10/2025 |
271 | 9587 | ALEXA PUTRI DAMAIANA | IZIN | XI-7 | 02/10/2025 |
11 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
230 | 9922 | ARINDA JESICA PUTRI | ALPA | X-7 | 06/10/2025 |
235 | 9950 | WAHYU PUTRA ERLANGGA | SAKIT | X-7 | 06/10/2025 |
272 | 9926 | DAFINAH ASHILAH | SAKIT | X-7 | 02/10/2025 |
297 | 9923 | BERLIANA ZHEVA SALSABILA | SAKIT | X-7 | 02/10/2025 |
4 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
247 | 9298 | ALDI BAGUS DWI KUNCORO | SAKIT | XI-2 | 03/10/2025 |
248 | 9660 | ALMEIRA SASI KIRANI SUNARYO | SAKIT | XI-2 | 03/10/2025 |
250 | 9476 | ZARA ADIVA GHANIYA PRAMBODO | SAKIT | XI-2 | 03/10/2025 |
3 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
254 | 10035 | CYNDI AULIA JANUARIZA | SAKIT | X-10 | 03/10/2025 |
255 | 10029 | ANNISA RISMATUL ILMI | IZIN | X-10 | 03/10/2025 |
259 | 10034 | AYRA PUTRI SANDY SAFARINA | IZIN | X-10 | 02/10/2025 |
260 | 10029 | ANNISA RISMATUL ILMI | IZIN | X-10 | 02/10/2025 |
261 | 10035 | CYNDI AULIA JANUARIZA | SAKIT | X-10 | 02/10/2025 |
5 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
256 | 8956 | MUHAMMAD HASAN MUZAKY | SAKIT | XII-4 | 02/10/2025 |
298 | 9095 | MOCH. DIMAS AKBAR | SAKIT | XII-4 | 25/09/2025 |
299 | 9093 | MARCEL DESMA DAMARIS | SAKIT | XII-4 | 25/09/2025 |
300 | 8820 | ABIMAEL DAFFA HERMAWAN | SAKIT | XII-4 | 25/09/2025 |
4 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
274 | 9859 | JAVANCO IBRAHIM OESMAN | IZIN | X-5 | 02/10/2025 |
275 | 9857 | GADIS MARELLA NURANI WIBISONO | DISPENSASI | X-5 | 02/10/2025 |
276 | 9862 | KRISNA SURYA WIBAWA | IZIN | X-5 | 02/10/2025 |
3 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
288 | 10021 | SAM NICHWA NIHAYA NORWANDA | SAKIT | X-9 | 02/10/2025 |
289 | 10020 | SAFIRA RAHMA ARIVIER | SAKIT | X-9 | 02/10/2025 |
290 | 10008 | MAULANA ELFIAN APRIANSYAH | SAKIT | X-9 | 02/10/2025 |
3 |
- ‹ previous
- 3 of 11
- next ›