Rekap Presensi Siswa
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1501 | 9625 | ATHALLAH AKBAR DAVIN VIDIYANTO | SAKIT | X-11 | 21/01/2025 |
1502 | 9654 | SYIFA SALSABILA ZALIANTI | SAKIT | X-11 | 21/01/2025 |
1503 | 9629 | CLARA ELVARETTA ARMADANI | SAKIT | X-11 | 21/01/2025 |
1535 | 9645 | MUHAMMAD RIFQI NASIRUDDIN | IZIN | X-11 | 20/01/2025 |
1536 | 9635 | IMROATU KHOMSANI BAITY | SAKIT | X-11 | 20/01/2025 |
5 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1504 | 8436 | KEIRA ZAHRA ATIRA RAMADHANI | IZIN | XII-10 | 21/01/2025 |
1513 | 8519 | NIESYA AILIA ZAHRO | IZIN | XII-10 | 21/01/2025 |
1514 | 8619 | IKE SETYO BAROKAH | SAKIT | XII-10 | 21/01/2025 |
1526 | 8399 | HASBI RAHMATULLAH | SAKIT | XII-10 | 20/01/2025 |
1527 | 8666 | RATU RAHMA ALIA PUSPITA | ALPA | XII-10 | 20/01/2025 |
1528 | 8673 | ZEESIL RAHMANIA SYAHPUTRI | IZIN | XII-10 | 20/01/2025 |
1574 | 8436 | KEIRA ZAHRA ATIRA RAMADHANI | SAKIT | XII-10 | 17/01/2025 |
1575 | 8669 | REYHAN ANDRIANO MAISA HANANDA | ALPA | XII-10 | 17/01/2025 |
1586 | 8696 | MOHAMMAD ZILAN NUR HUDA | IZIN | XII-10 | 17/01/2025 |
1587 | 8506 | LEVIA CINDY ARIANTI | SAKIT | XII-10 | 17/01/2025 |
10 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1505 | 9050 | FAREL HAFIZ FEBRIANO | SAKIT | XI-1 | 21/01/2025 |
1506 | 8985 | MARISA NUR ROCHMAH | SAKIT | XI-1 | 21/01/2025 |
1507 | 8941 | GHANIA MUTIA WARDHANI | SAKIT | XI-1 | 21/01/2025 |
1534 | 9050 | FAREL HAFIZ FEBRIANO | SAKIT | XI-1 | 20/01/2025 |
1546 | 9159 | FIRSTARINI AKHYAAR NISWAH | SAKIT | XI-1 | 20/01/2025 |
1547 | 9026 | NADIRA VITA AFRILIA | SAKIT | XI-1 | 20/01/2025 |
1548 | 8914 | FENI FELYA ESSIANA | SAKIT | XI-1 | 20/01/2025 |
1549 | 9018 | GIKI AIRLANGGA MAHARANI | IZIN | XI-1 | 20/01/2025 |
1550 | 9004 | AIKO HARISSA HAFIDZ | IZIN | XI-1 | 20/01/2025 |
9 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1508 | 9066 | REYMONA ARKULLA JALMA | IZIN | XI-5 | 21/01/2025 |
1509 | 9250 | SYIFA DEWI D | SAKIT | XI-5 | 21/01/2025 |
1522 | 9114 | ANINDHIA STEVINA MUSKITA | ALPA | XI-5 | 20/01/2025 |
1523 | 9250 | SYIFA DEWI D | SAKIT | XI-5 | 20/01/2025 |
1524 | 8937 | FAIZATUL MASRUROH | IZIN | XI-5 | 20/01/2025 |
1560 | 9191 | AZZALEA ELORA NURO | IZIN | XI-5 | 17/01/2025 |
1561 | 9114 | ANINDHIA STEVINA MUSKITA | SAKIT | XI-5 | 17/01/2025 |
1562 | 9117 | DAVINA NAURELLIA PUTRI WARDANA | IZIN | XI-5 | 17/01/2025 |
1594 | 9034 | SAGA MUHAMMAD SHALIH | SAKIT | XI-5 | 17/01/2025 |
9 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1510 | 9512 | VIONA MAHESWARI AGUSTIN | SAKIT | X-7 | 21/01/2025 |
1511 | 9480 | AHMAD FAIRUS AZZAMRONI | SAKIT | X-7 | 21/01/2025 |
1576 | 9506 | SABRINA AURA JASMINE | DISPENSASI | X-7 | 17/01/2025 |
1577 | 9508 | SANDY AGUNG PRASTYO | DISPENSASI | X-7 | 17/01/2025 |
1578 | 9498 | MUHAMMAD FIKRI HAIDAR | SAKIT | X-7 | 17/01/2025 |
1579 | 9511 | TRIFOSA KRISTY NAWANG RATRI | SAKIT | X-7 | 17/01/2025 |
1580 | 9481 | AISYAH DESIRIA KHOIRUNNISA | ALPA | X-7 | 17/01/2025 |
1581 | 9491 | FINNO BAGUS SATRIO AJI | SAKIT | X-7 | 17/01/2025 |
1582 | 9487 | BRYAN ELFONDA ISMAIL | SAKIT | X-7 | 17/01/2025 |
1583 | 9488 | CICILIA KEISHA DE GROEVE | DISPENSASI | X-7 | 17/01/2025 |
10 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1512 | 9036 | SEPTIA LAYLA SAFITRI | SAKIT | XI-4 | 21/01/2025 |
1517 | 9199 | M FAUZI AINUR RASYID | SAKIT | XI-4 | 21/01/2025 |
1518 | 8830 | BALQIS NURFAUZA KHAIRUNNISA | SAKIT | XI-4 | 21/01/2025 |
1521 | 9095 | MOCH. DIMAS AKBAR | SAKIT | XI-4 | 21/01/2025 |
1530 | 9093 | MARCEL DESMA DAMARIS | SAKIT | XI-4 | 20/01/2025 |
1573 | 9093 | MARCEL DESMA DAMARIS | SAKIT | XI-4 | 17/01/2025 |
6 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1515 | 8510 | MEILAFAIZA ANDANI | SAKIT | XII-12 | 21/01/2025 |
1516 | 8621 | MARIA BULAN LARASHATI GANI | SAKIT | XII-12 | 21/01/2025 |
1531 | 8621 | MARIA BULAN LARASHATI GANI | SAKIT | XII-12 | 20/01/2025 |
1532 | 8464 | DILA FITRIANA | SAKIT | XII-12 | 20/01/2025 |
1588 | 8457 | VONI DWI PRATIWI | IZIN | XII-12 | 17/01/2025 |
1589 | 8796 | MOH. HAIKAL* | IZIN | XII-12 | 17/01/2025 |
1590 | 8621 | MARIA BULAN LARASHATI GANI | SAKIT | XII-12 | 17/01/2025 |
1591 | 8695 | MAUIDLOTUL HASANAH | SAKIT | XII-12 | 17/01/2025 |
8 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1519 | 8427 | ARMALIA DEWI PUTRI CAHYANI | SAKIT | XII-6 | 21/01/2025 |
1520 | 8755 | GILBERT FRANCESCO OWEN* | SAKIT | XII-6 | 21/01/2025 |
1559 | 8427 | ARMALIA DEWI PUTRI CAHYANI | SAKIT | XII-6 | 20/01/2025 |
1565 | 8770 | PANDU WIRA LAKSMONO | SAKIT | XII-6 | 17/01/2025 |
1566 | 8535 | DIAH AYU PUTRI RAHMADANI | SAKIT | XII-6 | 17/01/2025 |
1567 | 8403 | KAUNTEYA SETYA BUDI | SAKIT | XII-6 | 17/01/2025 |
1568 | 8427 | ARMALIA DEWI PUTRI CAHYANI | SAKIT | XII-6 | 17/01/2025 |
1569 | 8497 | CITRA MUTIARA SUKMA | IZIN | XII-6 | 17/01/2025 |
1570 | 8700 | NOVI ARDIANTI MAHENDRA PUTRI | SAKIT | XII-6 | 17/01/2025 |
1571 | 8677 | ANIS SHOFIYAH FHATIN LUBIS | SAKIT | XII-6 | 17/01/2025 |
1572 | 8568 | ALYSSA NOVELIA BUDIANTI | SAKIT | XII-6 | 17/01/2025 |
11 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1525 | 8465 | DWI RAHMANDA SEPTIANI | ALPA | XII-3 | 20/01/2025 |
1533 | 8628 | RAYHAN GHAZIR PUTRA DINATA | ALPA | XII-3 | 20/01/2025 |
1563 | 8526 | SOERYA GADING SETYA PAMBAYUN | IZIN | XII-3 | 17/01/2025 |
1564 | 8492 | YOSI CHRISTIAN HAMONANGAN MANIK | IZIN | XII-3 | 17/01/2025 |
1584 | 8512 | MICHAEL OKCRAM SANTOSO | ALPA | XII-3 | 17/01/2025 |
1585 | 8542 | FEBITA CHARISMA ANASTASYA | IZIN | XII-3 | 17/01/2025 |
6 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1529 | 9003 | ABD RACHMAN HAVIL | ALPA | XI-2 | 20/01/2025 |
1545 | 9152 | ASA ISABELLAH | SAKIT | XI-2 | 20/01/2025 |
1553 | 9029 | NAYSILA FEBRI ANRIANI | SAKIT | XI-2 | 20/01/2025 |
1554 | 8930 | SHOFIE SALSABILA SHOLIHAH | SAKIT | XI-2 | 20/01/2025 |
4 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1537 | 8587 | MOHAMMAD ILHAM FIRDAUS | IZIN | XII-5 | 20/01/2025 |
1551 | 8515 | MUHAMMAD AFRIZHA FADILLAH RUSDI | SAKIT | XII-5 | 20/01/2025 |
1552 | 8754 | FAHRIZAL MAULANA | SAKIT | XII-5 | 20/01/2025 |
3 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1538 | 8665 | RAHMAT SOLIKHIN | IZIN | XII-9 | 20/01/2025 |
1539 | 8524 | SEKAR AYU RESTYANINGHRUM | SAKIT | XII-9 | 20/01/2025 |
1540 | 8653 | MAUDY VIRNA SHELOMITHA | SAKIT | XII-9 | 20/01/2025 |
1541 | 8470 | GLADYS DWITA ASTRIDEFA | IZIN | XII-9 | 20/01/2025 |
1542 | 8580 | HADIJAH FLASH A. K. | SAKIT | XII-9 | 20/01/2025 |
1543 | 8468 | FAJAR NUR ABDILLAH | IZIN | XII-9 | 20/01/2025 |
6 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1544 | 8671 | YOGA PUTRA NOVALDI | ALPA | XII-7 | 20/01/2025 |
1 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1555 | 8461 | AMELIA PUTRI APRILLA | SAKIT | XII-11 | 20/01/2025 |
1595 | 8401 | JHONATAN HENDRA HARDIANSYAH | SAKIT | XII-11 | 17/01/2025 |
1596 | 8655 | MUHAMMAD DAFFA AKMAL FACHREZY | SAKIT | XII-11 | 17/01/2025 |
1597 | 8420 | VENITA ANNABEL IMMACULATA SIREGAR | DISPENSASI | XII-11 | 17/01/2025 |
1598 | 8569 | ANGELITA YEANICA SOEVIA NYDIA | DISPENSASI | XII-11 | 17/01/2025 |
1599 | 8467 | EVAN PUTRA HENDRAWAN | IZIN | XII-11 | 17/01/2025 |
1600 | 8688 | HERMAN | IZIN | XII-11 | 17/01/2025 |
7 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1556 | 8785 | AURA VIRGITA PRATIWI | IZIN | XII-1 | 20/01/2025 |
1557 | 8746 | ALINEA AUFKLARUNG | IZIN | XII-1 | 20/01/2025 |
1558 | 8602 | ADITYAN FARID ROHMAN | SAKIT | XII-1 | 20/01/2025 |
3 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1592 | 9687 | PRASTA AIDIL KUSUMA | ALPA | X-12 | 17/01/2025 |
1593 | 9683 | NUR HASANAH | SAKIT | X-12 | 17/01/2025 |
2 |
- ‹ previous
- 16 of 57
- next ›