Rekap Presensi Siswa
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1401 | 8485 | PUTRA CATUR SANJAYA | SAKIT | XII-3 | 24/01/2025 |
1402 | 8707 | SHAFIRA AZZAHRA AURELIA PUTRI SAPUTRA | SAKIT | XII-3 | 24/01/2025 |
1403 | 8630 | RINDU KINANTI ALEA | SAKIT | XII-3 | 24/01/2025 |
1426 | 8651 | KARINA PUTRI JADMIKO | SAKIT | XII-3 | 23/01/2025 |
1427 | 8592 | NASHWA ASHAR AZ ZAHRA | SAKIT | XII-3 | 23/01/2025 |
1428 | 8681 | DYVA RATU NOVELISA | SAKIT | XII-3 | 23/01/2025 |
1459 | 8628 | RAYHAN GHAZIR PUTRA DINATA | ALPA | XII-3 | 22/01/2025 |
1481 | 8663 | NURIL RAHMAWATI | SAKIT | XII-3 | 22/01/2025 |
8 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1404 | 8752 | DANANG DHAMARA | SAKIT | XII-12 | 24/01/2025 |
1405 | 8464 | DILA FITRIANA | IZIN | XII-12 | 24/01/2025 |
1422 | 8457 | VONI DWI PRATIWI | SAKIT | XII-12 | 23/01/2025 |
1423 | 8818 | NOVAULIYA IRKA SAFITRI | IZIN | XII-12 | 23/01/2025 |
1467 | 8621 | MARIA BULAN LARASHATI GANI | SAKIT | XII-12 | 22/01/2025 |
1471 | 8816 | RUBEN AIBAD BHARATA | SAKIT | XII-12 | 22/01/2025 |
1472 | 8458 | ADWITIYA YOANDHIKA BAKTIADI | SAKIT | XII-12 | 22/01/2025 |
1485 | 8413 | RAYA CESA ARDIYANTI | SAKIT | XII-12 | 22/01/2025 |
1486 | 8411 | MUHAMMAD RIZQI AL AKBAR | IZIN | XII-12 | 22/01/2025 |
1493 | 8523 | SALWA SAFFANAH ZAHWA | SAKIT | XII-12 | 21/01/2025 |
10 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1406 | 9490 | FAUZAN ADHIMA VIAN PUTRA | SAKIT | X-7 | 23/01/2025 |
1407 | 9492 | FITRA SYAMFIRNANDA | IZIN | X-7 | 23/01/2025 |
1408 | 9477 | ABDUR ROHMAN NAFIS | IZIN | X-7 | 23/01/2025 |
1476 | 9509 | SYAFIYAH PUTRI BAHARI | SAKIT | X-7 | 22/01/2025 |
4 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1409 | 8609 | BELA SAFITA | ALPA | XII-10 | 23/01/2025 |
1410 | 8669 | REYHAN ANDRIANO MAISA HANANDA | SAKIT | XII-10 | 23/01/2025 |
1411 | 8506 | LEVIA CINDY ARIANTI | SAKIT | XII-10 | 23/01/2025 |
1412 | 8488 | REVA AULIA PUTRI | ALPA | XII-10 | 23/01/2025 |
1413 | 8696 | MOHAMMAD ZILAN NUR HUDA | ALPA | XII-10 | 23/01/2025 |
1463 | 8666 | RATU RAHMA ALIA PUSPITA | ALPA | XII-10 | 22/01/2025 |
1483 | 8488 | REVA AULIA PUTRI | IZIN | XII-10 | 22/01/2025 |
1484 | 8669 | REYHAN ANDRIANO MAISA HANANDA | SAKIT | XII-10 | 22/01/2025 |
8 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1414 | 9304 | AYU SHINTA IZZATUROCHMAN | IZIN | X-2 | 23/01/2025 |
1415 | 9302 | ANNISA DARA PUTRI KINANTI | SAKIT | X-2 | 23/01/2025 |
1416 | 9326 | RAGHAD RADITHYA | SAKIT | X-2 | 23/01/2025 |
1417 | 9310 | FARDAN GILY ANANTA | SAKIT | X-2 | 23/01/2025 |
1456 | 9310 | FARDAN GILY ANANTA | SAKIT | X-2 | 22/01/2025 |
1457 | 9302 | ANNISA DARA PUTRI KINANTI | SAKIT | X-2 | 22/01/2025 |
1458 | 9305 | DENY FAKHRUH RAZY | SAKIT | X-2 | 22/01/2025 |
1482 | 9307 | DINDA FITRI OKTAVIANI | SAKIT | X-2 | 22/01/2025 |
1489 | 9305 | DENY FAKHRUH RAZY | SAKIT | X-2 | 21/01/2025 |
1490 | 9301 | AMSAL MARCELLO ARNODUS | SAKIT | X-2 | 21/01/2025 |
1491 | 9309 | EVAN AIRLANGGA | ALPA | X-2 | 21/01/2025 |
1492 | 9297 | ADINDA AISYAH HADI | SAKIT | X-2 | 21/01/2025 |
12 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1418 | 8420 | VENITA ANNABEL IMMACULATA SIREGAR | SAKIT | XII-11 | 23/01/2025 |
1419 | 8664 | PUTRI HILDA ARTA MEVIA | IZIN | XII-11 | 23/01/2025 |
1420 | 8688 | HERMAN | IZIN | XII-11 | 23/01/2025 |
1421 | 8657 | MUHAMMAD FAUZAN HAFIZH | SAKIT | XII-11 | 23/01/2025 |
1424 | 8801 | NAURA ZHALFA REGITA PUTRI* | SAKIT | XII-11 | 23/01/2025 |
1445 | 8647 | DESTANIA ADINA PUTRI | SAKIT | XII-11 | 22/01/2025 |
1446 | 8569 | ANGELITA YEANICA SOEVIA NYDIA | IZIN | XII-11 | 22/01/2025 |
1447 | 8536 | DIFAN RAMADHANI | ALPA | XII-11 | 22/01/2025 |
1448 | 8642 | BILLY PAMUNGKAS SAKTI | ALPA | XII-11 | 22/01/2025 |
9 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1425 | 8767 | NICOLA RADITYA PUTRA WIDASERANA | SAKIT | XII-6 | 23/01/2025 |
1438 | 8539 | ERIANI MAISYA PUSPITA | SAKIT | XII-6 | 23/01/2025 |
1439 | 8543 | HENI NUR RAHMA DHANI | SAKIT | XII-6 | 23/01/2025 |
1440 | 8427 | ARMALIA DEWI PUTRI CAHYANI | SAKIT | XII-6 | 23/01/2025 |
1460 | 8638 | ACHMAD ANDIKA FIRDAUS MEGANTARA | SAKIT | XII-6 | 22/01/2025 |
1477 | 8756 | IMELDA AISYAH PUTRI RAMADHANI | SAKIT | XII-6 | 22/01/2025 |
1478 | 8427 | ARMALIA DEWI PUTRI CAHYANI | SAKIT | XII-6 | 22/01/2025 |
7 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1429 | 8671 | YOGA PUTRA NOVALDI | ALPA | XII-7 | 23/01/2025 |
1430 | 8531 | ALIEVIA PUTRI HADINDA | SAKIT | XII-7 | 23/01/2025 |
1431 | 8496 | CHINTYA MARITO TAMBUNAN | SAKIT | XII-7 | 23/01/2025 |
1432 | 8744 | AFIF MAHDIYANTO | SAKIT | XII-7 | 23/01/2025 |
1469 | 8531 | ALIEVIA PUTRI HADINDA | SAKIT | XII-7 | 22/01/2025 |
1470 | 8671 | YOGA PUTRA NOVALDI | ALPA | XII-7 | 22/01/2025 |
6 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1433 | 9650 | NUR SRI WILUJENG | SAKIT | X-11 | 23/01/2025 |
1442 | 9621 | ACHMAD NAZWAN AL-ABI | SAKIT | X-11 | 23/01/2025 |
1455 | 9636 | ISKHA MAULANA FADILLAH ARDIANTO | SAKIT | X-11 | 22/01/2025 |
1464 | 9632 | FATIMAH AZZAHRA WIDYAWATI SANTO | SAKIT | X-11 | 22/01/2025 |
1465 | 9646 | MUTIARA OKTAVIA AZ ZAHRA | SAKIT | X-11 | 22/01/2025 |
1466 | 9625 | ATHALLAH AKBAR DAVIN VIDIYANTO | SAKIT | X-11 | 22/01/2025 |
6 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1434 | 8856 | WIBIE MIKAYLA AURELIA | SAKIT | XI-4 | 23/01/2025 |
1435 | 9058 | MUHAMMAD RASYA PUTRA ISLAMI | SAKIT | XI-4 | 23/01/2025 |
1436 | 8956 | MUHAMMAD HASAN MUZAKY | ALPA | XI-4 | 23/01/2025 |
1461 | 9036 | SEPTIA LAYLA SAFITRI | SAKIT | XI-4 | 22/01/2025 |
1462 | 9199 | M FAUZI AINUR RASYID | SAKIT | XI-4 | 22/01/2025 |
5 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1437 | 8888 | REHAN SINAR PUTRA PRATAMA | SAKIT | XI-2 | 23/01/2025 |
1441 | 9073 | VIOLLA FATWA NABILLA | SAKIT | XI-2 | 23/01/2025 |
1468 | 9003 | ABD RACHMAN HAVIL | SAKIT | XI-2 | 22/01/2025 |
1475 | 8993 | NADYA NOVA AZ ZAHRA | IZIN | XI-2 | 22/01/2025 |
4 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1443 | 9250 | SYIFA DEWI D | SAKIT | XI-5 | 22/01/2025 |
1444 | 8967 | ABDILLAH MORENO AHMADINEJAD | IZIN | XI-5 | 22/01/2025 |
1487 | 8967 | ABDILLAH MORENO AHMADINEJAD | IZIN | XI-5 | 21/01/2025 |
3 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1449 | 9691 | GLADYS SEKAR WAHYU ASMORO | ALPA | XI-9 | 22/01/2025 |
1450 | 9161 | ISMI AURA FAHDILLA | SAKIT | XI-9 | 22/01/2025 |
1451 | 8913 | FEBRIANTI PUTRI AMELIA | SAKIT | XI-9 | 22/01/2025 |
1452 | 9127 | MEY SITA MIFTAKHUL ZANNAH | IZIN | XI-9 | 22/01/2025 |
1453 | 8979 | DINAR PUTRI DEWANTARI | SAKIT | XI-9 | 22/01/2025 |
1454 | 8861 | AGNESTA PRISSILIA | SAKIT | XI-9 | 22/01/2025 |
6 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1473 | 8561 | SESILIA ATIKAH PUTRI | SAKIT | XII-9 | 22/01/2025 |
1474 | 8430 | DENIS PUTRA WARDHANA | SAKIT | XII-9 | 22/01/2025 |
1494 | 8414 | RIZZA FITRA ANANTA | SAKIT | XII-9 | 21/01/2025 |
1495 | 8600 | SYIFAUZ ZULFAYANTI | SAKIT | XII-9 | 21/01/2025 |
1496 | 8612 | DEVINA VERA ANANDHA | SAKIT | XII-9 | 21/01/2025 |
1498 | 8654 | MUHAMMAD AKBAR AZAMY | SAKIT | XII-9 | 21/01/2025 |
6 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1479 | 9541 | RANI PUSPITA ANGGRAENI | SAKIT | X-8 | 22/01/2025 |
1480 | 9526 | GIFARY KAMARUL AL ARIF | IZIN | X-8 | 22/01/2025 |
2 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1488 | 9380 | FAISAL | ALPA | X-4 | 21/01/2025 |
1 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1497 | 9159 | FIRSTARINI AKHYAAR NISWAH | SAKIT | XI-1 | 21/01/2025 |
1499 | 8914 | FENI FELYA ESSIANA | SAKIT | XI-1 | 21/01/2025 |
1500 | 9004 | AIKO HARISSA HAFIDZ | SAKIT | XI-1 | 21/01/2025 |
3 |
- ‹ previous
- 15 of 57
- next ›