Rekap Presensi Siswa
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1201 | 8602 | ADITYAN FARID ROHMAN | ALPA | XII-1 | 31/01/2025 |
1202 | 8527 | STEVEN MAHARDINATA S | SAKIT | XII-1 | 31/01/2025 |
1203 | 8780 | AMELIA MARISCHAH KUNAIDI | SAKIT | XII-1 | 31/01/2025 |
1204 | 8746 | ALINEA AUFKLARUNG | SAKIT | XII-1 | 31/01/2025 |
1205 | 8606 | ALIFIA RAHMA | SAKIT | XII-1 | 31/01/2025 |
1206 | 8444 | MUHAMMAD NAUFAL FAIQ ZAFRAN | SAKIT | XII-1 | 31/01/2025 |
1207 | 8702 | PANDUNATA WIJAYA | SAKIT | XII-1 | 31/01/2025 |
1208 | 8442 | MUHAMMAD AFLAH NASRULLAH | SAKIT | XII-1 | 31/01/2025 |
1209 | 8636 | YULIA ISNAINI | IZIN | XII-1 | 31/01/2025 |
1210 | 8613 | GHOZIAN NAVY FALIH ALFAKHRANA IBRAHIM | IZIN | XII-1 | 31/01/2025 |
1211 | 8394 | DINDA NUR AINI | SAKIT | XII-1 | 31/01/2025 |
1212 | 8503 | FATIMATUS ZAHRO | IZIN | XII-1 | 31/01/2025 |
1213 | 8709 | ACHMAD ALDI KURNIAWAN | SAKIT | XII-1 | 31/01/2025 |
13 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1214 | 8470 | GLADYS DWITA ASTRIDEFA | IZIN | XII-9 | 31/01/2025 |
1 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1215 | 8727 | MOHAMAD HAVID MAULANA | ALPA | XII-3 | 31/01/2025 |
1216 | 8751 | DAFA ARDRA MAULANA SANTOSA | SAKIT | XII-3 | 31/01/2025 |
1217 | 8628 | RAYHAN GHAZIR PUTRA DINATA | ALPA | XII-3 | 31/01/2025 |
1218 | 8552 | MOCH. NURHAYAT | ALPA | XII-3 | 31/01/2025 |
1219 | 8630 | RINDU KINANTI ALEA | SAKIT | XII-3 | 31/01/2025 |
1220 | 8512 | MICHAEL OKCRAM SANTOSO | SAKIT | XII-3 | 31/01/2025 |
1221 | 8485 | PUTRA CATUR SANJAYA | SAKIT | XII-3 | 31/01/2025 |
1222 | 8416 | SINTA ZAZKIA ALFIANA | SAKIT | XII-3 | 31/01/2025 |
1223 | 8672 | YUDI PRATAMA | SAKIT | XII-3 | 31/01/2025 |
1295 | 8672 | YUDI PRATAMA | ALPA | XII-3 | 30/01/2025 |
1296 | 8750 | CHATERINE ELTSAZAR SINAGA | ALPA | XII-3 | 30/01/2025 |
1297 | 8628 | RAYHAN GHAZIR PUTRA DINATA | ALPA | XII-3 | 30/01/2025 |
12 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1224 | 9669 | HARTOPO HADIWIDJAKSON | ALPA | X-12 | 31/01/2025 |
1225 | 9663 | ARNETTA CITA HARIANTO | IZIN | X-12 | 31/01/2025 |
1226 | 9682 | NAJWA FALASHIFAH | IZIN | X-12 | 31/01/2025 |
3 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1227 | 8787 | CHELSEALIA MILANDRA ALIFFANIA | SAKIT | XII-12 | 31/01/2025 |
1228 | 8753 | DWI LAILATUL ROHMA | IZIN | XII-12 | 31/01/2025 |
1229 | 8634 | TSABITA NIKE AYU PRAMESTHI | IZIN | XII-12 | 31/01/2025 |
1230 | 8748 | ANITA RAHMA VIDIANI | IZIN | XII-12 | 31/01/2025 |
1231 | 8464 | DILA FITRIANA | IZIN | XII-12 | 31/01/2025 |
1232 | 8413 | RAYA CESA ARDIYANTI | SAKIT | XII-12 | 31/01/2025 |
1233 | 8457 | VONI DWI PRATIWI | IZIN | XII-12 | 31/01/2025 |
1234 | 8694 | LINTANG NAYLA FASYA | SAKIT | XII-12 | 31/01/2025 |
1236 | 8499 | DAVINA KEISYA SHERA PUTRI | SAKIT | XII-12 | 31/01/2025 |
1238 | 8711 | ANITHA MAYASARI | SAKIT | XII-12 | 31/01/2025 |
10 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1235 | 8789 | FACHRI NUR AARISSANY | IZIN | XII-2 | 31/01/2025 |
1237 | 8716 | DIANDRA NADYA CANTIKA | IZIN | XII-2 | 31/01/2025 |
1278 | 8800 | NASHWA SAUSAN NAJIBAH | SAKIT | XII-2 | 30/01/2025 |
1279 | 8798 | MUTIARA JASMINE RAMADANI | SAKIT | XII-2 | 30/01/2025 |
1280 | 8616 | HARYA DUTA KURNIAWAN | ALPA | XII-2 | 30/01/2025 |
1281 | 8741 | SYAFIQ AFIF SAIFUDDIN | SAKIT | XII-2 | 30/01/2025 |
1282 | 8716 | DIANDRA NADYA CANTIKA | IZIN | XII-2 | 30/01/2025 |
1283 | 8762 | MOCH. KEVIN PUTRA FIRMANSYAH | IZIN | XII-2 | 30/01/2025 |
1284 | 8722 | FARRELINO AL'FAIRUS IMADUDDIN | SAKIT | XII-2 | 30/01/2025 |
9 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1239 | 9417 | JESICA PUTRIANA IKFAR | SAKIT | X-5 | 31/01/2025 |
1240 | 9413 | ELFISA MUTIA CAROLINA | IZIN | X-5 | 31/01/2025 |
1241 | 9409 | ARJUNA RISWANDA | SAKIT | X-5 | 31/01/2025 |
1242 | 9408 | ARDICKA RAMADHANI DAMEY PRATAMA | SAKIT | X-5 | 31/01/2025 |
1243 | 9406 | ALFATTAHUDIN DIVA HANIFFADHILAH | IZIN | X-5 | 31/01/2025 |
5 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1244 | 9519 | BILQIS AMELIA ABSA AZ-ZAHRAURA | SAKIT | X-8 | 31/01/2025 |
1 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1245 | 9004 | AIKO HARISSA HAFIDZ | SAKIT | XI-1 | 31/01/2025 |
1 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1246 | 9298 | ALDI BAGUS DWI KUNCORO | SAKIT | X-2 | 31/01/2025 |
1247 | 9299 | ALMAKANZA LEVVIOSA FIRDAUSYAHBANI | IZIN | X-2 | 31/01/2025 |
1248 | 9322 | MUHAMMAD IDRUS FATHONY | SAKIT | X-2 | 31/01/2025 |
1249 | 9309 | EVAN AIRLANGGA | ALPA | X-2 | 31/01/2025 |
1250 | 9301 | AMSAL MARCELLO ARNODUS | IZIN | X-2 | 31/01/2025 |
1251 | 9310 | FARDAN GILY ANANTA | ALPA | X-2 | 31/01/2025 |
1252 | 9314 | IZZAT IBRAHIM AL HUSEN | DISPENSASI | X-2 | 31/01/2025 |
1253 | 9327 | RAISA SHAFA AZZAHRA | SAKIT | X-2 | 31/01/2025 |
1262 | 9304 | AYU SHINTA IZZATUROCHMAN | DISPENSASI | X-2 | 31/01/2025 |
1265 | 9323 | MUHAMMAD ZAIDAN RIZQY ARRAFI | SAKIT | X-2 | 31/01/2025 |
1266 | 9313 | ILHAM FADHIL ALIF FAKHRUDDIN | SAKIT | X-2 | 31/01/2025 |
1267 | 9297 | ADINDA AISYAH HADI | SAKIT | X-2 | 31/01/2025 |
12 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1254 | 8399 | HASBI RAHMATULLAH | SAKIT | XII-10 | 31/01/2025 |
1271 | 8506 | LEVIA CINDY ARIANTI | SAKIT | XII-10 | 31/01/2025 |
1272 | 8562 | SYAFRIZAL AKBAR DWI WICAKSONO | IZIN | XII-10 | 31/01/2025 |
3 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1255 | 8955 | MUHAMMAD FAHMI AZIZ FIRDAUZI | SAKIT | XI-11 | 31/01/2025 |
1256 | 8881 | M ALFIYAN DWI INDRIYANTO | ALPA | XI-11 | 31/01/2025 |
1257 | 9124 | KEYSHA MAHARANI | SAKIT | XI-11 | 31/01/2025 |
1258 | 8842 | JOVAN ARIF FIRMANSYAH | ALPA | XI-11 | 31/01/2025 |
1259 | 8896 | ABYYU PRIYANANDA KRISNA | SAKIT | XI-11 | 31/01/2025 |
5 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1260 | 8804 | REYNALDI EMIL TSAQIF | SAKIT | XII-7 | 31/01/2025 |
1261 | 8608 | ARDHINA AULIA PUTRI | SAKIT | XII-7 | 31/01/2025 |
2 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1263 | 9641 | MUHAMAD AZZAQQY MAULANA | ALPA | X-11 | 31/01/2025 |
1264 | 9654 | SYIFA SALSABILA ZALIANTI | SAKIT | X-11 | 31/01/2025 |
2 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1268 | 9691 | GLADYS SEKAR WAHYU ASMORO | ALPA | XI-9 | 31/01/2025 |
1269 | 8834 | DEALOVA CAHAYA IMANI | SAKIT | XI-9 | 31/01/2025 |
1270 | 9153 | AULIA FITRA NISA | IZIN | XI-9 | 31/01/2025 |
3 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1273 | 8888 | REHAN SINAR PUTRA PRATAMA | SAKIT | XI-2 | 31/01/2025 |
1274 | 8880 | KAILA NATHANIA ARMA PRATISTA | IZIN | XI-2 | 31/01/2025 |
1275 | 8838 | DZINI KHALISAH SALSABILA ISLAMY | IZIN | XI-2 | 31/01/2025 |
1276 | 9152 | ASA ISABELLAH | SAKIT | XI-2 | 31/01/2025 |
1277 | 8864 | ANANDA SYAFIRA NUR AZIZAH | IZIN | XI-2 | 31/01/2025 |
5 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1285 | 9399 | REZZA DWI ARDIANSYAH | ALPA | X-4 | 30/01/2025 |
1286 | 9397 | RAKA NUR FAHREZI | ALPA | X-4 | 30/01/2025 |
1287 | 9384 | JASMINE KAYLA SYAFIRA | ALPA | X-4 | 30/01/2025 |
1288 | 9381 | FAREL PUTRA ARIANTO | ALPA | X-4 | 30/01/2025 |
1289 | 9380 | FAISAL | ALPA | X-4 | 30/01/2025 |
1290 | 9403 | TIARA MAULANI PRATIWI | IZIN | X-4 | 30/01/2025 |
1291 | 9400 | RIZKA NURAINI | SAKIT | X-4 | 30/01/2025 |
1292 | 9379 | FADELIA CALLISTA | SAKIT | X-4 | 30/01/2025 |
1293 | 9374 | ARTALITA LATIF | IZIN | X-4 | 30/01/2025 |
1294 | 9372 | ALYA KHAIRANI NUR KOSASIH | IZIN | X-4 | 30/01/2025 |
10 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1298 | 8467 | EVAN PUTRA HENDRAWAN | IZIN | XII-11 | 30/01/2025 |
1299 | 8422 | ACH. ARIF HIDAYAT | SAKIT | XII-11 | 30/01/2025 |
1300 | 8511 | MEISYA DWI LESTARI | SAKIT | XII-11 | 30/01/2025 |
3 |
- ‹ previous
- 13 of 57
- next ›