Rekap Presensi Siswa
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1101 | 9645 | MUHAMMAD RIFQI NASIRUDDIN | SAKIT | X-11 | 05/02/2025 |
1103 | 9625 | ATHALLAH AKBAR DAVIN VIDIYANTO | SAKIT | X-11 | 05/02/2025 |
1105 | 9629 | CLARA ELVARETTA ARMADANI | IZIN | X-11 | 05/02/2025 |
1133 | 9621 | ACHMAD NAZWAN AL-ABI | SAKIT | X-11 | 04/02/2025 |
1138 | 9629 | CLARA ELVARETTA ARMADANI | IZIN | X-11 | 04/02/2025 |
1139 | 9645 | MUHAMMAD RIFQI NASIRUDDIN | SAKIT | X-11 | 04/02/2025 |
1140 | 9625 | ATHALLAH AKBAR DAVIN VIDIYANTO | SAKIT | X-11 | 04/02/2025 |
1185 | 9647 | NADIA SAFITRI WIBAWA | SAKIT | X-11 | 03/02/2025 |
1186 | 9639 | LAIVILATUL KAYLA | IZIN | X-11 | 03/02/2025 |
1187 | 9625 | ATHALLAH AKBAR DAVIN VIDIYANTO | SAKIT | X-11 | 03/02/2025 |
1188 | 9629 | CLARA ELVARETTA ARMADANI | IZIN | X-11 | 03/02/2025 |
11 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1102 | 8497 | CITRA MUTIARA SUKMA | IZIN | XII-6 | 05/02/2025 |
1104 | 8543 | HENI NUR RAHMA DHANI | SAKIT | XII-6 | 05/02/2025 |
1106 | 8456 | VALERINA PUTRI AZIZAH | SAKIT | XII-6 | 05/02/2025 |
1107 | 8638 | ACHMAD ANDIKA FIRDAUS MEGANTARA | IZIN | XII-6 | 05/02/2025 |
1141 | 8535 | DIAH AYU PUTRI RAHMADANI | IZIN | XII-6 | 04/02/2025 |
1142 | 8756 | IMELDA AISYAH PUTRI RAMADHANI | IZIN | XII-6 | 04/02/2025 |
1143 | 8403 | KAUNTEYA SETYA BUDI | SAKIT | XII-6 | 04/02/2025 |
1147 | 8729 | MUHAMMAD IKHSAN | IZIN | XII-6 | 04/02/2025 |
8 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1108 | 9014 | DANISH SYAMSIAR AHMAD | SAKIT | XI-1 | 05/02/2025 |
1109 | 9182 | VIVI SAWWALUN NAFISA | SAKIT | XI-1 | 05/02/2025 |
2 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1110 | 8536 | DIFAN RAMADHANI | ALPA | XII-11 | 04/02/2025 |
1111 | 8730 | NASHWA ALYA MAHARANI | SAKIT | XII-11 | 04/02/2025 |
1112 | 8688 | HERMAN | SAKIT | XII-11 | 04/02/2025 |
1113 | 8719 | ERIKA RAHMA NOVITASARI | SAKIT | XII-11 | 04/02/2025 |
1127 | 8532 | ANINDIYA NAYLA KHOIRUNNISSA | SAKIT | XII-11 | 04/02/2025 |
1149 | 8401 | JHONATAN HENDRA HARDIANSYAH | IZIN | XII-11 | 03/02/2025 |
1155 | 8801 | NAURA ZHALFA REGITA PUTRI* | SAKIT | XII-11 | 03/02/2025 |
7 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1114 | 8920 | LIANG ROSAH LILI | IZIN | XI-9 | 04/02/2025 |
1115 | 9691 | GLADYS SEKAR WAHYU ASMORO | ALPA | XI-9 | 04/02/2025 |
2 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1116 | 8530 | AHMAD RAJIB HERDIAN RAHMADHANI | ALPA | XII-9 | 04/02/2025 |
1117 | 8414 | RIZZA FITRA ANANTA | SAKIT | XII-9 | 04/02/2025 |
1156 | 8738 | REVANDI JULYAN WAHYU DWI PUTRA | SAKIT | XII-9 | 03/02/2025 |
1157 | 8414 | RIZZA FITRA ANANTA | SAKIT | XII-9 | 03/02/2025 |
1182 | 8533 | BRILIAN KUSUMA WARDHANA | SAKIT | XII-9 | 03/02/2025 |
1183 | 8654 | MUHAMMAD AKBAR AZAMY | SAKIT | XII-9 | 03/02/2025 |
1184 | 8430 | DENIS PUTRA WARDHANA | SAKIT | XII-9 | 03/02/2025 |
7 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1118 | 8458 | ADWITIYA YOANDHIKA BAKTIADI | SAKIT | XII-12 | 04/02/2025 |
1119 | 8577 | FAREL IQBAL FARDIANSYAH | ALPA | XII-12 | 04/02/2025 |
1122 | 8816 | RUBEN AIBAD BHARATA | IZIN | XII-12 | 04/02/2025 |
1159 | 8816 | RUBEN AIBAD BHARATA | SAKIT | XII-12 | 03/02/2025 |
1160 | 8748 | ANITA RAHMA VIDIANI | IZIN | XII-12 | 03/02/2025 |
5 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1120 | 9194 | FAREL ARYA | SAKIT | XI-5 | 04/02/2025 |
1121 | 8851 | SAKHA ARYANATHA | SAKIT | XI-5 | 04/02/2025 |
1176 | 8851 | SAKHA ARYANATHA | SAKIT | XI-5 | 03/02/2025 |
3 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1123 | 9254 | ZAFIRA ZAHRA ALIFA | IZIN | XI-2 | 04/02/2025 |
1124 | 8930 | SHOFIE SALSABILA SHOLIHAH | SAKIT | XI-2 | 04/02/2025 |
1125 | 8993 | NADYA NOVA AZ ZAHRA | SAKIT | XI-2 | 04/02/2025 |
3 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1126 | 9659 | AKHDAN HAFIZH REIHANSYAH | SAKIT | X-12 | 04/02/2025 |
1 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1128 | 8489 | SEPTHELLA AWALAISA NAZALLA CHATTY | IZIN | XII-10 | 04/02/2025 |
1165 | 8489 | SEPTHELLA AWALAISA NAZALLA CHATTY | ALPA | XII-10 | 03/02/2025 |
1166 | 8506 | LEVIA CINDY ARIANTI | IZIN | XII-10 | 03/02/2025 |
1167 | 8609 | BELA SAFITA | ALPA | XII-10 | 03/02/2025 |
1168 | 8712 | AZZA MEIDINA PRATIWI | SAKIT | XII-10 | 03/02/2025 |
1198 | 8669 | REYHAN ANDRIANO MAISA HANANDA | ALPA | XII-10 | 31/01/2025 |
1199 | 8697 | MUHAMMAD RAKHA RAJENDRA | ALPA | XII-10 | 31/01/2025 |
7 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1129 | 9499 | MUHAMMAD NABIL AL NAIM | ALPA | X-7 | 04/02/2025 |
1130 | 9485 | AUREL KASIH PRIASDITA | IZIN | X-7 | 04/02/2025 |
1152 | 9500 | NAFISHA PUTRI PRAYOGO | SAKIT | X-7 | 03/02/2025 |
1153 | 9503 | NOVAL MAULANA ZUKHRUFIN | ALPA | X-7 | 03/02/2025 |
1154 | 9481 | AISYAH DESIRIA KHOIRUNNISA | ALPA | X-7 | 03/02/2025 |
1193 | 9499 | MUHAMMAD NABIL AL NAIM | ALPA | X-7 | 31/01/2025 |
1194 | 9506 | SABRINA AURA JASMINE | IZIN | X-7 | 31/01/2025 |
1195 | 9484 | AURAYA CANTILA TOFANO | SAKIT | X-7 | 31/01/2025 |
1196 | 9480 | AHMAD FAIRUS AZZAMRONI | IZIN | X-7 | 31/01/2025 |
9 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1131 | 8588 | MOHAMMAD RIZKI SEPTIAN | SAKIT | XII-5 | 04/02/2025 |
1132 | 8479 | MUHAMMAD HAMID MUZAQQI | SAKIT | XII-5 | 04/02/2025 |
1146 | 8460 | ALIFIA MEI NURUL SUSANTI | SAKIT | XII-5 | 04/02/2025 |
1158 | 8460 | ALIFIA MEI NURUL SUSANTI | SAKIT | XII-5 | 03/02/2025 |
4 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1134 | 8995 | NARINDRA KUSUMA NUR HIDAYAH | SAKIT | XI-7 | 04/02/2025 |
1135 | 9240 | NARASYA PUTRI I F | IZIN | XI-7 | 04/02/2025 |
1136 | 9163 | JERLINA FEBY ADISTI | SAKIT | XI-7 | 04/02/2025 |
1137 | 8977 | DANNIAR LESTARI UNGU | SAKIT | XI-7 | 04/02/2025 |
1180 | 9240 | NARASYA PUTRI I F | IZIN | XI-7 | 03/02/2025 |
1181 | 8983 | JUAN PABLO BASILIUS NAKATUE | IZIN | XI-7 | 03/02/2025 |
6 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1144 | 9327 | RAISA SHAFA AZZAHRA | SAKIT | X-2 | 04/02/2025 |
1151 | 9304 | AYU SHINTA IZZATUROCHMAN | SAKIT | X-2 | 03/02/2025 |
1161 | 9318 | MIRANDA AUREL ANDRIANI | SAKIT | X-2 | 03/02/2025 |
1162 | 9325 | NOVITA KIRANI PUTRI | SAKIT | X-2 | 03/02/2025 |
1163 | 9310 | FARDAN GILY ANANTA | ALPA | X-2 | 03/02/2025 |
1164 | 9299 | ALMAKANZA LEVVIOSA FIRDAUSYAHBANI | SAKIT | X-2 | 03/02/2025 |
1197 | 9302 | ANNISA DARA PUTRI KINANTI | IZIN | X-2 | 31/01/2025 |
7 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1145 | 9009 | ARIE JUOVICO VEBRELIANO | SAKIT | XI-10 | 04/02/2025 |
1 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1148 | 8672 | YUDI PRATAMA | SAKIT | XII-3 | 03/02/2025 |
1173 | 8713 | BAZLIA AZZA MAZAYA | IZIN | XII-3 | 03/02/2025 |
2 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1150 | 8892 | SAMROTUL ILMIYAH | SAKIT | XI-3 | 03/02/2025 |
1 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1169 | 8406 | MARSYA NABILA SAPUTRO | SAKIT | XII-7 | 03/02/2025 |
1170 | 8389 | ANDIKA DWI SYAHPUTRA | SAKIT | XII-7 | 03/02/2025 |
1171 | 8574 | DELVITA INDAH FEBRIA | IZIN | XII-7 | 03/02/2025 |
1172 | 8608 | ARDHINA AULIA PUTRI | IZIN | XII-7 | 03/02/2025 |
4 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1174 | 9418 | LAILATUL FAJRIYAH | SAKIT | X-5 | 03/02/2025 |
1175 | 9410 | AZALIA ATHA CARISSA PUTRI | IZIN | X-5 | 03/02/2025 |
2 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1177 | 8781 | ANANTO BAGUS SETIAWAN | SAKIT | XII-1 | 03/02/2025 |
1178 | 8602 | ADITYAN FARID ROHMAN | SAKIT | XII-1 | 03/02/2025 |
1200 | 8794 | MAULANA AL GHIFARI | ALPA | XII-1 | 31/01/2025 |
3 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1179 | 8881 | M ALFIYAN DWI INDRIYANTO | SAKIT | XI-11 | 03/02/2025 |
1189 | 9172 | MUHAMMAD DUSSALAM | SAKIT | XI-11 | 03/02/2025 |
1190 | 9084 | DESTI AKBAR KHOTTIBAH | SAKIT | XI-11 | 03/02/2025 |
3 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1191 | 8824 | ALIKA NAILA RAHMASABINA | SAKIT | XI-4 | 03/02/2025 |
1192 | 8820 | ABIMAEL DAFFA HERMAWAN | SAKIT | XI-4 | 03/02/2025 |
2 |
- ‹ previous
- 12 of 57
- next ›