Rekap Presensi Siswa
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1001 | 8853 | THALYSA SAFIRA ROSALINA PUTRI INDRA | SAKIT | XI-2 | 10/02/2025 |
1052 | 9166 | LYRINO TIOREZKY | SAKIT | XI-2 | 06/02/2025 |
1053 | 9040 | AHMAD RIZQY FAREL AL KHATANI | SAKIT | XI-2 | 06/02/2025 |
1085 | 9166 | LYRINO TIOREZKY | SAKIT | XI-2 | 05/02/2025 |
4 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1002 | 9650 | NUR SRI WILUJENG | SAKIT | X-11 | 10/02/2025 |
1003 | 9651 | SELLA RIZKI FEBRIYANTI | IZIN | X-11 | 10/02/2025 |
1004 | 9641 | MUHAMAD AZZAQQY MAULANA | SAKIT | X-11 | 10/02/2025 |
1016 | 9626 | AYNUN RIZKY WARDHANI | IZIN | X-11 | 10/02/2025 |
1056 | 9639 | LAIVILATUL KAYLA | SAKIT | X-11 | 06/02/2025 |
1069 | 9645 | MUHAMMAD RIFQI NASIRUDDIN | SAKIT | X-11 | 06/02/2025 |
1070 | 9649 | NATASYA AMELIA PUTRI | SAKIT | X-11 | 05/02/2025 |
1100 | 9650 | NUR SRI WILUJENG | SAKIT | X-11 | 05/02/2025 |
8 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1005 | ALPA | 10/02/2025 | |||
1 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1006 | 8556 | NABILA MAUIZAH ARIQAH | SAKIT | XII-3 | 10/02/2025 |
1030 | 8512 | MICHAEL OKCRAM SANTOSO | SAKIT | XII-3 | 07/02/2025 |
1042 | 8628 | RAYHAN GHAZIR PUTRA DINATA | IZIN | XII-3 | 06/02/2025 |
1072 | 8512 | MICHAEL OKCRAM SANTOSO | ALPA | XII-3 | 05/02/2025 |
1073 | 8628 | RAYHAN GHAZIR PUTRA DINATA | IZIN | XII-3 | 05/02/2025 |
5 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1007 | 9470 | REVA FEBRI HANITA | SAKIT | X-6 | 10/02/2025 |
1 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1008 | 8638 | ACHMAD ANDIKA FIRDAUS MEGANTARA | SAKIT | XII-6 | 10/02/2025 |
1019 | 8756 | IMELDA AISYAH PUTRI RAMADHANI | IZIN | XII-6 | 10/02/2025 |
1020 | 8784 | AULIA NUR HASANAH AKBAR | SAKIT | XII-6 | 10/02/2025 |
1021 | 8545 | ICHA CELINE N. | SAKIT | XII-6 | 10/02/2025 |
1044 | 8439 | MAULIDIYAH HILDHA SYAFITRI | SAKIT | XII-6 | 06/02/2025 |
1045 | 8615 | HAFIZH ISLAMUDDIN | IZIN | XII-6 | 06/02/2025 |
6 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1009 | 8882 | MOCHAMMAD RAFLI SETYO WIBOWO* | SAKIT | XI-11 | 10/02/2025 |
1010 | 9080 | ARDIAN WISNU PRATAMA | SAKIT | XI-11 | 10/02/2025 |
1011 | 8842 | JOVAN ARIF FIRMANSYAH | SAKIT | XI-11 | 10/02/2025 |
1012 | 8968 | ADENION VAZRIEL ALFIRDAUS | SAKIT | XI-11 | 10/02/2025 |
1013 | 8896 | ABYYU PRIYANANDA KRISNA | SAKIT | XI-11 | 10/02/2025 |
5 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1014 | 8434 | FERDIAN RAHMAD AFFRISZAH | SAKIT | XII-9 | 10/02/2025 |
1015 | 8580 | HADIJAH FLASH A. K. | SAKIT | XII-9 | 10/02/2025 |
1050 | 8495 | AMADEA REVIVO ORCA PERISYA | SAKIT | XII-9 | 06/02/2025 |
1065 | 8654 | MUHAMMAD AKBAR AZAMY | IZIN | XII-9 | 06/02/2025 |
1066 | 8763 | MUFTI REYHAN SHOBRI* | SAKIT | XII-9 | 06/02/2025 |
1067 | 8580 | HADIJAH FLASH A. K. | SAKIT | XII-9 | 06/02/2025 |
1068 | 8434 | FERDIAN RAHMAD AFFRISZAH | SAKIT | XII-9 | 06/02/2025 |
7 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1017 | 8458 | ADWITIYA YOANDHIKA BAKTIADI | SAKIT | XII-12 | 10/02/2025 |
1028 | 8752 | DANANG DHAMARA | IZIN | XII-12 | 07/02/2025 |
1043 | 8742 | SYIFA CAHYANING SUKMA | SAKIT | XII-12 | 06/02/2025 |
1049 | 8457 | VONI DWI PRATIWI | IZIN | XII-12 | 06/02/2025 |
1055 | 8796 | MOH. HAIKAL* | IZIN | XII-12 | 06/02/2025 |
1057 | 8787 | CHELSEALIA MILANDRA ALIFFANIA | SAKIT | XII-12 | 06/02/2025 |
1092 | 8577 | FAREL IQBAL FARDIANSYAH | ALPA | XII-12 | 05/02/2025 |
1093 | 8411 | MUHAMMAD RIZQI AL AKBAR | SAKIT | XII-12 | 05/02/2025 |
1095 | 8816 | RUBEN AIBAD BHARATA | ALPA | XII-12 | 05/02/2025 |
1096 | 8621 | MARIA BULAN LARASHATI GANI | SAKIT | XII-12 | 05/02/2025 |
1097 | 8499 | DAVINA KEISYA SHERA PUTRI | SAKIT | XII-12 | 05/02/2025 |
11 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1018 | 8894 | ZANIYA SALSABILA | SAKIT | XI-4 | 10/02/2025 |
1038 | 9095 | MOCH. DIMAS AKBAR | IZIN | XI-4 | 07/02/2025 |
2 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1022 | 9499 | MUHAMMAD NABIL AL NAIM | SAKIT | X-7 | 07/02/2025 |
1023 | 9504 | REMBULAN PURNAMASARI | SAKIT | X-7 | 07/02/2025 |
1040 | 9499 | MUHAMMAD NABIL AL NAIM | SAKIT | X-7 | 06/02/2025 |
1041 | 9504 | REMBULAN PURNAMASARI | SAKIT | X-7 | 06/02/2025 |
4 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1024 | 9224 | DESWITA INTAN W | IZIN | XI-5 | 07/02/2025 |
1025 | 9117 | DAVINA NAURELLIA PUTRI WARDANA | IZIN | XI-5 | 07/02/2025 |
1026 | 8959 | NASYA MEIRISKA SETIAWAN | IZIN | XI-5 | 07/02/2025 |
1027 | 8937 | FAIZATUL MASRUROH | SAKIT | XI-5 | 07/02/2025 |
4 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1029 | 9663 | ARNETTA CITA HARIANTO | DISPENSASI | X-12 | 07/02/2025 |
1051 | 9663 | ARNETTA CITA HARIANTO | DISPENSASI | X-12 | 06/02/2025 |
1074 | 9676 | KIRANA CINTA RACHELIA | SAKIT | X-12 | 05/02/2025 |
3 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1031 | 8806 | SHEFIKO ARYA NUGROHO | ALPA | XII-5 | 07/02/2025 |
1032 | 8765 | MUHAMMAD YAFI ZUFAR DARMANTO | IZIN | XII-5 | 07/02/2025 |
1033 | 8587 | MOHAMMAD ILHAM FIRDAUS | SAKIT | XII-5 | 07/02/2025 |
1059 | 8733 | RAFAEL GUSTI MAHENDRA | SAKIT | XII-5 | 06/02/2025 |
1061 | 8768 | NOVENDRA TRISHA LAKSANA | ALPA | XII-5 | 06/02/2025 |
1062 | 8597 | SAYYID RACHMAN JATI | IZIN | XII-5 | 06/02/2025 |
1063 | 8765 | MUHAMMAD YAFI ZUFAR DARMANTO | IZIN | XII-5 | 06/02/2025 |
1064 | 8397 | GADIS PUSPITA CAHAYANING LUNGIT | SAKIT | XII-5 | 06/02/2025 |
1086 | 8733 | RAFAEL GUSTI MAHENDRA | IZIN | XII-5 | 05/02/2025 |
1087 | 8487 | RARA AYU ANINDYA | SAKIT | XII-5 | 05/02/2025 |
1088 | 8765 | MUHAMMAD YAFI ZUFAR DARMANTO | IZIN | XII-5 | 05/02/2025 |
1089 | 8768 | NOVENDRA TRISHA LAKSANA | SAKIT | XII-5 | 05/02/2025 |
1090 | 8459 | AHMAD MIQDAD Y. A. | SAKIT | XII-5 | 05/02/2025 |
1091 | 8391 | AUFA FIRJATULLAH | SAKIT | XII-5 | 05/02/2025 |
14 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1034 | 9061 | NAYSILLA PUDO HIJRANI | SAKIT | XI-3 | 07/02/2025 |
1 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1035 | 9520 | CARISSA AZZAHRA DESWINI | SAKIT | X-8 | 07/02/2025 |
1 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1036 | 8873 | DEVITA AYU AODY PUTRI | SAKIT | XI-1 | 07/02/2025 |
1037 | 9170 | MELVYN GIVAIRREL SANTOSO | IZIN | XI-1 | 07/02/2025 |
2 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1039 | 8506 | LEVIA CINDY ARIANTI | SAKIT | XII-10 | 06/02/2025 |
1058 | 8660 | NAJWA HAMIDAH PUTRI SAINO | SAKIT | XII-10 | 06/02/2025 |
1071 | 8693 | ISABELL NATHASYA SUWIKNYO | DISPENSASI | XII-10 | 05/02/2025 |
1076 | 8669 | REYHAN ANDRIANO MAISA HANANDA | ALPA | XII-10 | 05/02/2025 |
1077 | 8489 | SEPTHELLA AWALAISA NAZALLA CHATTY | ALPA | XII-10 | 05/02/2025 |
5 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1046 | 9286 | PRAMUDITYA DARMA FALAH | SAKIT | X-1 | 06/02/2025 |
1047 | 9291 | RAYHAN PRAWIRA WIBAWA | IZIN | X-1 | 06/02/2025 |
1048 | 9265 | CINTA SYAFIRA PUTRI ARDHANA | IZIN | X-1 | 06/02/2025 |
3 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1054 | 8585 | MOCHAMAD FIKRI RAMADHAN | ALPA | XII-4 | 06/02/2025 |
1 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1060 | 8671 | YOGA PUTRA NOVALDI | ALPA | XII-7 | 06/02/2025 |
1099 | 8671 | YOGA PUTRA NOVALDI | ALPA | XII-7 | 05/02/2025 |
2 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1075 | 9436 | SYAFIRA MUTIARA SARI | SAKIT | X-5 | 05/02/2025 |
1 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1078 | 9321 | MUHAMMAD DAFFA FAIZ | SAKIT | X-2 | 05/02/2025 |
1079 | 9310 | FARDAN GILY ANANTA | ALPA | X-2 | 05/02/2025 |
1080 | 9309 | EVAN AIRLANGGA | ALPA | X-2 | 05/02/2025 |
3 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1081 | 8635 | YOHANNA ARIHTA NAULI S | SAKIT | XII-1 | 05/02/2025 |
1082 | 8442 | MUHAMMAD AFLAH NASRULLAH | SAKIT | XII-1 | 05/02/2025 |
1083 | 8613 | GHOZIAN NAVY FALIH ALFAKHRANA IBRAHIM | SAKIT | XII-1 | 05/02/2025 |
3 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1084 | 9351 | MUHAMMAD ARVA SYAIWUDIN FIRMANSYAH | SAKIT | X-3 | 05/02/2025 |
1094 | 9333 | ABDILLAH RISKA ILMA | IZIN | X-3 | 05/02/2025 |
2 |
No | NIS | Nama Lengkap | Absensi | Kelas | Tgl |
---|---|---|---|---|---|
1098 | 9147 | ACHMAD DZAKI SHOLEHUDIN | SAKIT | XI-10 | 05/02/2025 |
1 |
- ‹ previous
- 11 of 57
- next ›